Databases - Intermediate Connection
When there is no Pervasive DataTool that connects directly to your database, we provide connectivity via one or more intermediate file formats as described on the Database Solutions page.
In addition to the option of exporting data from your database to an intermediate file format, DataTools also offers source and target database connectivity via ODBC. The Data DownLoader from ODBC Tier 2 and the Data UpLoader to ODBC Tier 2 connect to any desktop database or RDBMS for which an ODBC v3.0 or ODBC v3.5 driver has been installed and configured on your workstation.
Below is a table of many - but certainly not all - databases for which the DataTools provide intermediate connectivity.
| 4th Dimension | Adabas | Advantage |
| Alventis | ANTS | Axion |
| Berkeley | Birdstep | Btrieve |
| Clipper | Cloudscape | Codebase |
| Daffodil DB | Dataflex | DataPerfect |
| DB2 | db4objects | dBase |
| DBISAM | DBMaker | dbStar |
| DBVista | FileMakerPro | Firebird |
| FirstSQL | FiveWin | Foxpro |
| FrontBase | General | GNU SQL |
| GoldMine | H2 Database | HSQLDB |
| Infinity | Informix | Ingres |
| InterBase | ITTIA | JavaDBF |
| jBase | JDataStore | MaxDB |
| Mckoi | Microsoft Access | Microsoft SQL Server |
| Mimer SQL | mSQL | MySQL |
| Oracle | Paradox | Pervasive |
| Pick | Pointbase | PostgreSQL |
| PowerBuilder | Progress | QED |
| Revelation | SAP DB | Sav Zigzag |
| Servoy | Smyle | Spider |
| SQLBase | SQLite | Sybase |
| tinySQL | Unify | VistaDB |
| Visual dBase | xBase | xBaseJ |

Your transaction secured by high-grade AES-256 encryption.